Forskel mellem versioner af "Pelle Grødvad"
Fra Bjørnen og Stenen
SBC (diskussion | bidrag) |
Bjørnen (diskussion | bidrag) m |
||
| (2 mellemliggende versioner af en anden bruger ikke vist) | |||
| Linje 2: | Linje 2: | ||
| style="background:#DC143C; padding: 3px 5px 3px 5px; border-bottom: 1px solid #aaaaaa; color:white" align="center" colspan="3" | '''Pelle Grødvad''' | | style="background:#DC143C; padding: 3px 5px 3px 5px; border-bottom: 1px solid #aaaaaa; color:white" align="center" colspan="3" | '''Pelle Grødvad''' | ||
|- | |- | ||
| − | | style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | | style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | EIG |
| − | | style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | | style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" align="center" | født 13 i [[Langborg]] |
| − | | style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | | style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" align="right" | cfwd |
|- | |- | ||
|! style="background:#DC143C; font-size: 90%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px; color:white" align="center" colspan="3" | '''Klubber''' | |! style="background:#DC143C; font-size: 90%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px; color:white" align="center" colspan="3" | '''Klubber''' | ||
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | '''sæson''' |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | '''hold''' |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | '''res''' |
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" align="right" | 29 |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | [[Langborg Fodidræt]] (am) |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | |
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" align="right" | 30 |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | [[De langborgske fødder]] (am) |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | |
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" align="right" | 31 |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | [[Fjorten (klub)|Fjorten]] |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | |
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" align="right" | 32-36 |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | [[West Bollonam Rovers]], [[SAV]] |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | |
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" align="right" | 37-39 |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | [[Fix, fodbold & Co.]] |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | |
|- | |- | ||
|! style="background:#DC143C; font-size: 90%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px; color:white" align="center" colspan="3" | '''Landshold''' | |! style="background:#DC143C; font-size: 90%; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px; color:white" align="center" colspan="3" | '''Landshold''' | ||
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | '''sæson''' |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | '''landshold''' |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | '''LK/m''' |
|- | |- | ||
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | 29-31 |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | [[Langborg U21]] |
| − | |! style="font-size: 90%; padding: 0 5px 0 5px; background: # | + | |! style="font-size: 90%; padding: 0 5px 0 5px; background: #DCDCDC" | 18/7 |
|} | |} | ||
[[Pelle Grødvad]], EIG: Fodboldspiller født i 13 i [[Langborg]] — et naturtalent med en særdeles elegant teknik. | [[Pelle Grødvad]], EIG: Fodboldspiller født i 13 i [[Langborg]] — et naturtalent med en særdeles elegant teknik. | ||
| Linje 52: | Linje 52: | ||
Søn af træner [[Leif Grødvad]]. | Søn af træner [[Leif Grødvad]]. | ||
| + | |||
| + | {{Fix, Fodbold & Co.s hold sæson 37}} | ||
[[Kategori:Alt Om Alt]] | [[Kategori:Alt Om Alt]] | ||
Nuværende version fra 12. apr 2026, 17:11
| Pelle Grødvad | ||
| EIG | født 13 i Langborg | cfwd |
| Klubber | ||
| sæson | hold | res |
| 29 | Langborg Fodidræt (am) | |
| 30 | De langborgske fødder (am) | |
| 31 | Fjorten | |
| 32-36 | West Bollonam Rovers, SAV | |
| 37-39 | Fix, fodbold & Co. | |
| Landshold | ||
| sæson | landshold | LK/m |
| 29-31 | Langborg U21 | 18/7 |
Pelle Grødvad, EIG: Fodboldspiller født i 13 i Langborg — et naturtalent med en særdeles elegant teknik.
I ungdomsårene spillede han for Langborg fodidræt og De langborgske fødder samt på Langborgs U21-landshold, hvor det i 29-31 blev til 18 kampe og 7 mål.
Grødvad afbrød gymnasiet, da han som 18-årig blev professionel i Fjorten. Blot et år senere kom han ud i den store verden til West Bollonam Rovers, hvor han med årene udviklede sit talent. Fra sæson 36 blev han sågar reserveanfører i klubben — i den beskedne alder af 23 år.
Skrev før sæson 37 en kontrakt for 3 år med Fix, fodbold & Co..
Den lille centerforward (1,67 m) med de mørke krøller er i øvrigt kendt for at være lidt af en charmetrold.
Søn af træner Leif Grødvad.
| Fix, fodbold & Co.s hold sæson 37 | |
|---|---|
| Adam Skraa 30 Tom Stærk 31 Steen Albertsen 29 · Anastasios Carolinos Mayareve 26 FCA Werner God 22 · Nikolaj Risbanke 19 · *Anders Vræl* 35 · Emilio Roz 24/NOL Kim Strandlund 30 · Pelle Grødvad 24 · Jean-Marie Hô 26/GUM Træner: Peter Ulriksen 57. Reserver: Pasi Masanttiainen 21/POR · Olaf Nælde 26, Knud Dolle 29 · Karl McEnton 32, Martin Heldgaard 18 · Anders Bulderkvist 30/UDB. |