Forskel mellem versioner af "Top 25 år 33"

Fra Bjørnen og Stenen
Skift til: Navigation, Søgning
(Oprettede siden med "== Single top 25 == Igen i år er der offentliggjort en salgsliste over musikudgivelser i Alouang, der regnes for verdens største musikmarked. === QQWERTFD === æææ...")
 
Linje 1: Linje 1:
 +
.
 +
 +
'''UDER RETTELSE -NIX PILLE'''
 +
 +
.
 +
 
== Single top 25 ==
 
== Single top 25 ==
 
Igen i år er der offentliggjort en salgsliste over musikudgivelser i [[Alouang]], der regnes for verdens største musikmarked.
 
Igen i år er der offentliggjort en salgsliste over musikudgivelser i [[Alouang]], der regnes for verdens største musikmarked.
Linje 24: Linje 30:
 
|-
 
|-
 
|align="right"| 2
 
|align="right"| 2
|align="center"| P
+
|align="center"| A
 
|align="center"| '''[[Sad Sad]]'''
 
|align="center"| '''[[Sad Sad]]'''
 
|align="center"| '''[[Dreamer]]'''
 
|align="center"| '''[[Dreamer]]'''
Linje 32: Linje 38:
 
|-
 
|-
 
|align="right"| 3
 
|align="right"| 3
|align="center"| x
+
|align="center"| F
|align="center"| '''[[x]]'''
+
|align="center"| '''[[A.A.]]'''
|align="center"| '''x'''
+
|align="center"| '''Daddy go home'''
|align="center"| x
+
|align="center"| [[Toby Tyans]]
|align="center"| [[x]]
+
|align="center"| [[Sky Records]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 4
 
|align="right"| 4
|align="center"|  
+
|align="center"| T
|align="center"| '''[[Support]]'''
+
|align="center"| '''[[u.degl.]]'''
|align="center"| '''Queen and Conquerer'''
+
|align="center"| '''Hantadorf Blues'''
 
|align="center"| [[Andy Howmark|Howmark]] & [[Sammy Cuba|Cuba]]
 
|align="center"| [[Andy Howmark|Howmark]] & [[Sammy Cuba|Cuba]]
|align="center"| [[Megaphon]]
+
|align="center"| [[MegaDisco]]
 
|align="left"| X
 
|align="left"| X
 
|-
 
|-
 
|align="right"| 5
 
|align="right"| 5
 
|align="center"| F
 
|align="center"| F
|align="center"| '''[[Stewart & Robinson]]'''
+
|align="center"| '''[[Sugar & Candy]]'''
|align="center"| '''Cx'''
+
|align="center"| '''Ding Dong Love Song'''
|align="center"| [[]]
+
|align="center"| Michaels & Pinger
|align="center"| [[]]
+
|align="center"| [[MegaDisco]]
 
|align="left"| x
 
|align="left"| x
 
|-
 
|-
 
|align="right"| 6
 
|align="right"| 6
|align="center"| x
+
|align="center"| P
|align="center"| x
+
|align="center"| [[Seismo]]
|align="center"| x
+
|align="center"| [[Long Nights, short Days|Turn on My Life]]
|align="center"| x
+
|align="center"| [[Art Garft]]
|align="center"| x
+
|align="center"| [[Megaphon]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 7
 
|align="right"| 7
|align="center"| F
+
|align="center"| P
|align="center"| [[Sue & Joan]]
+
|align="center"| [[Holly Samson]]
|align="center"| Don´t take my Boy
+
|align="center"| Need a Friens
|align="center"| [[Tom Wing]] & [[Andrew Parker]]
+
|align="center"|
|align="center"| [[MegaDisco]]
+
|align="center"|
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 8
 
|align="right"| 8
|align="center"| x
+
|align="center"| A
|align="center"| [[]]
+
|align="center"| [[Herz]]
|align="center"| x
+
|align="center"| Ich spiel' mit Dora
|align="center"| [[]]
+
|align="center"| [[Hochmüller]]
|align="center"| [[x]]
+
|align="center"| [[Rekort Deutschland]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 9
 
|align="right"| 9
|align="center"| P
+
|align="center"| M
|align="center"| [[Doris Newland & Celtic]]
+
|align="center"| [[Mid-City]]
|align="center"| Have a Drink (live)
+
|align="center"| Stinky Stones
|align="center"| [[Doris Newland-Bossingos]]
+
|align="center"| [[?]]
|align="center"| [[Disco]]
+
|align="center"| [[ARC]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
Linje 96: Linje 102:
 
|-
 
|-
 
|align="right"| 11
 
|align="right"| 11
|align="center"| H
+
|align="center"| A
|align="center"| [[Chun]]
+
|align="center"| [[Mickey Oldham]]
|align="center"| Kiss my scarred face with your purple lipstick
+
|align="center"| On the Way to a Perty
|align="center"| [[Nat Coakley|Coakley]]-[[Nat Coakley|Coakley]],[[Toby Farris|Farris]]&[[Clive Tagwarsh|Tagwarsh]]
+
|align="center"| [[Jack Daf]]-[[Niko di Simoni]]
|align="center"| [[Taube Vögel]]
+
|align="center"| [[Megaphon]]/[[Chester Production|Chester]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 12
 
|align="right"| 12
|align="center"| M
+
|align="center"| F
|align="center"| [[Support]]
+
|align="center"| [[Paul & Myra Cye]]
|align="center"| Cactus Fighting c/w The Nighttime
+
|align="center"| It's a Party
|align="center"| [[Andy Howmark|Howmark]] & [[Sammy Cuba|Cuba]]
+
|align="center"| [[Paul Cye]]
 
|align="center"| [[Megaphon]]
 
|align="center"| [[Megaphon]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 13
 
|align="right"| 13
|align="center"| x
+
|align="center"| A
|align="center"| x
+
|align="center"| [[Theo Moeller]]
|align="center"| x
+
|align="center"| Herrn Joueller, sind Sie taub
|align="center"| x
+
|align="center"| [[Theo Moeller]]
|align="center"| x
+
|align="center"| [[Taube Vögel]]
 
|align="left"| x
 
|align="left"| x
 
|-
 
|-
 
|align="right"| 14
 
|align="right"| 14
 +
|align="center"| F
 +
|align="center"| [[Stewart & Robinson]]
 +
|align="center"| The sweetest Moment
 
|align="center"| x
 
|align="center"| x
|align="center"| [[x]]
+
|align="center"| [[MegaDisco]]
|align="center"| x
+
|align="center"| x
+
|align="center"| [[x]]
+
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 15
 
|align="right"| 15
|align="center"| P
+
|align="center"| A
|align="center"| [[Pete Columbus Project]] feu. [[Nina Volwing]]
+
|align="center"| [[Herz]]
|align="center"| [[Tumbling to Northon]]
+
|align="center"| Du alte Flussfrachtschiff
|align="center"| [[Pete Columbus]]
+
|align="center"| [[?]]
|align="center"| [[Columbus]]/[[ARC]]
+
|align="center"| [[Rekort Deutschland]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
Linje 144: Linje 150:
 
|-
 
|-
 
|align="right"| 17
 
|align="right"| 17
|align="center"| M
+
|align="center"| P
|align="center"| [[Dark Horse]]
+
|align="center"| [[Eva & Express]]
|align="center"| Looking for Madeleine
+
|align="center"| Empty Mirror
|align="center"| Williamson - Morton & Wellington
+
|align="center"| [[Gerda Neuz|Neuz]]&[[Edgar Schäfer|Schäfer]]–[[Edgar Schäfer|Schäfer]]&[[Peter Westerhagen|Westerhagen]]
|align="center"| [[Northon]]
+
|align="center"| [[Taube Vögel]]
|align="center"| x
+
|align="center"| soundtrack
 
|-
 
|-
 
|align="right"| 18
 
|align="right"| 18
|align="center"| ph
+
|align="center"| P
|align="center"| [[Joy Ripper]]
+
|align="center"| [[Seismo]]
|align="center"| Silly Sexy Lovemachine
+
|align="center"| [[Long Nights, short Days|Turn on My Life]]
|align="center"| [[James Leroy Nicholson|Nicholson]]
+
|align="center"| [[Art Garft]]
|align="center"| [[Northon]]
+
|align="center"| [[Megaphon]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 19
 
|align="right"| 19
|align="center"| x
+
|align="center"| P
|align="center"| [[]]
+
|align="center"| [[Holly Samson]] & ???
|align="center"| x
+
|align="center"| To be Two
|align="center"| [[]]
+
|align="center"|
|align="center"| [[]]
+
|align="center"|  
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 20
 
|align="right"| 20
|align="center"| P
+
|align="center"| F
|align="center"| [[Pete Columbus Project]]
+
|align="center"| [[Paul & Myra Cye]]
|align="center"| [[Save My Time]]
+
|align="center"| Riverboy
|align="center"| [[Pete Columbus]]
+
|align="center"| [[Paul Cye]]
|align="center"| [[Columbus]]/[[ARC]]
+
|align="center"| [[Megaphon]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 21
 
|align="right"| 21
|align="center"| X
+
|align="center"| E
|align="center"| [[]]
+
|align="center"| [[Jamaica (band)|Jamaica]]
|align="center"| x
+
|align="center"| Got to do what We can
|align="center"| [[]]
+
|align="center"| [[Bob Baltrey|Baltrey]],[[Don Smalkey|Smalkey]],[[Thorben Steensen|Steensen]],[[Andrew Tankey|Tankey]]
|align="center"| [[]]
+
|align="center"| x
+
|align="center"| [[Coco Records]]
 +
|align="center"| re-entry fra 23
 
|-
 
|-
 
|align="right"| 22
 
|align="right"| 22
|align="center"| H
+
|align="center"| A
|align="center"| [[Chun]]
+
|align="center"| c
|align="center"| Bend down and suck
+
|align="center"| c
|align="center"| [[Nat Coakley|Coakley]]-[[Nat Coakley|Coakley]],[[Toby Farris|Farris]]&[[Clive Tagwarsh|Tagwarsh]]
+
|align="center"| c
|align="center"| [[Taube Vögel]]
+
|align="center"| c
|align="center"| ''Video og sang forbudt i stort set alle lande - men stort kulthit''
+
|align="center"| x
 
|-
 
|-
 
|align="right"| 23
 
|align="right"| 23
|align="center"| D
+
|align="center"| A
|align="center"| [[Cover]]
+
|align="center"| [[Theo Moeller]]
|align="center"| Careless Woman
+
|align="center"| Das phënisches Freiheitslied
|align="center"| [[Pete Night]]
+
|align="center"| [[Theo Moeller]]
|align="center"| [[]]
+
|align="center"| [[Taube Vögel]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
 
|align="right"| 24
 
|align="right"| 24
 
|align="center"| F
 
|align="center"| F
|align="center"| [[Stewart & Robinson]]
+
|align="center"| x
 
|align="center"| x
 
|align="center"| x
 
|align="center"| [[]]
 
|align="center"| [[]]
Linje 208: Linje 215:
 
|-
 
|-
 
|align="right"| 25
 
|align="right"| 25
|align="center"| F
+
|align="center"| E
|align="center"| [[Sue & Joan]]
+
|align="center"| [[Jeff Robinson & The Gumbay Oyesterdivers]]
|align="center"| Oh that Boy
+
|align="center"| Mr. School-Man
|align="center"| [[Tom Wing]] & [[Andrew Parker]]
+
|align="center"| [[Jeff Robinson|Robinson]]-[[Jeff Robinson|Robinson]],[[Sam Ghono|Ghono]],[[Lucienne Modonga|Modonga]]
|align="center"| [[MegaDisco]]
+
|align="center"| [[Free Music]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
|align="right"| 26
+
|align="right"| 29
|align="center"| P
+
|align="center"| pb
|align="center"| [[Seismo]]
+
|align="center"| [[John Clarks]] feu. [[James Bolln]]
|align="center"| [[Crazy Tonight]] (single version)
+
|align="center"| Entering in Silence
|align="center"| [[Art Garft]]
+
|align="center"| [[Dolly Jackson]]-[John Clarks]]
 
|align="center"| [[Megaphon]]
 
|align="center"| [[Megaphon]]
|align="center"| x
+
|align="center"| soundtrack
 
|-
 
|-
|align="right"| 27
+
|align="right"| 30
 
|align="center"| P
 
|align="center"| P
|align="center"| [[Satelite]]
+
|align="center"| [[Pete Columbus Project]]
|align="center"| Sad Day (LIVE)
+
|align="center"| Native Heath
|align="center"| [[Peter Centus]]
+
|align="center"| xx
 
|align="center"| [[Radio Gum]]/[[Megaphon Savan]]
 
|align="center"| [[Radio Gum]]/[[Megaphon Savan]]
|align="center"| Udgivet post-humt
+
|align="center"| xx
 
|-
 
|-
 
|}
 
|}
Linje 267: Linje 274:
 
|align="right"| 4
 
|align="right"| 4
 
|align="center"| P
 
|align="center"| P
|align="center"| '''[[Seismo]]'''
+
|align="center"| '''[[]]'''
|align="center"| '''[[Crazy Tonight]]'''
+
|align="center"| '''[[t]]'''
|align="center"| [[Megaphon]]
+
|align="center"| [[]]
 
|align="center"| X
 
|align="center"| X
 
|-
 
|-
Linje 280: Linje 287:
 
|-
 
|-
 
|align="right"| 6
 
|align="right"| 6
|align="center"| x
+
|align="center"| P
|align="center"| x
+
|align="center"| [[Seismo]]
|align="center"| x
+
|align="center"| [[Long Nights, short Days]]
|align="center"| x
+
|align="center"| [[Megaphon]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
Linje 294: Linje 301:
 
|-
 
|-
 
|align="right"| 8
 
|align="right"| 8
|align="center"| P
+
|align="center"| M
|align="center"| [[Pete Columbus Project]]
+
|align="center"| [[Mildred & The Mildreds]]
|align="center"| [[PCP]]
+
|align="center"| [[Horrorscope]]
|align="center"| [[Columbus]]/[[ARC]]
+
|align="center"| [[Northon Records]]
 
|align="center"| x
 
|align="center"| x
 
|-
 
|-
Linje 309: Linje 316:
 
|align="right"| 10
 
|align="right"| 10
 
|align="center"| P
 
|align="center"| P
|align="center"| [[Satelite]]
+
|align="center"| xx
|align="center"| [[Sat3]]
+
|align="center"| xx
|align="center"| [[Megaphon Savan]]
+
|align="center"| xx
|align="center"| ''udgivet i 30, men 3 af gruppens medlemmer omkommer i januar 31, hvorefter de bliver berømte ...''
+
|align="center"| x
 
|-
 
|-
|align="right"| 11
+
|align="right"| 16
|align="center"| H
+
|align="center"| [[Chun]]
+
|align="center"| [[Chun]]
+
|align="center"| [[Taube Vögel]]
+
|align="center"| ''kult album, der sælger mange år efter''
+
|-
+
|align="right"| 12
+
 
|align="center"| P
 
|align="center"| P
|align="center"| [[Mark McLouis]] & [[Jeff Sanderson]]
+
|align="center"| [[Pete Columbus Project]]
|align="center"| [[Circus of Love]]
+
|align="center"| [[PCP2]]
|align="center"| [[Union]]
+
|align="center"| xx
|align="center"| ''legendarisk album''
+
|align="center"| xx
 
|-
 
|-
|align="right"| 13
+
|align="right"| 18
|align="center"| B
+
|align="center"| M
|align="center"| [[The Plastic Band]]
+
|align="center"| [[Mid-City]]
|align="center"| [[The Hit Tracks]]
+
|align="center"| Stinky-Stones
|align="center"| [[Free Music]]
+
|align="center"| [[ARC]]
|align="center"| ''opsamling 24-30''
+
|align="center"|  
 
|-
 
|-
 
|}
 
|}

Versionen fra 9. apr 2023, 14:04

.

UDER RETTELSE -NIX PILLE

.

Single top 25

Igen i år er der offentliggjort en salgsliste over musikudgivelser i Alouang, der regnes for verdens største musikmarked.

QQWERTFD

ææææ

NR. genre KUNSTNER
TITEL komponist Pladeselskab note
1 ph Joy Ripper Pet Girl Nicholson Northon Records forbudt i flere lande
2 A Sad Sad Dreamer [[[Bobby McGenell|McGenell]]-Towsen Sky Records x
3 F A.A. Daddy go home Toby Tyans Sky Records x
4 T u.degl. Hantadorf Blues Howmark & Cuba MegaDisco X
5 F Sugar & Candy Ding Dong Love Song Michaels & Pinger MegaDisco x
6 P Seismo Turn on My Life Art Garft Megaphon x
7 P Holly Samson Need a Friens x
8 A Herz Ich spiel' mit Dora Hochmüller Rekort Deutschland x
9 M Mid-City Stinky Stones ? ARC x
10 ph Joy Ripper Dirty Dreams Nicholson Megaphon Savan video forbudt i flere lande
11 A Mickey Oldham On the Way to a Perty Jack Daf-Niko di Simoni Megaphon/Chester x
12 F Paul & Myra Cye It's a Party Paul Cye Megaphon x
13 A Theo Moeller Herrn Joueller, sind Sie taub Theo Moeller Taube Vögel x
14 F Stewart & Robinson The sweetest Moment x MegaDisco x
15 A Herz Du alte Flussfrachtschiff ? Rekort Deutschland x
16 P Seismo Girl from Fessalin Art Garft Megaphon x
17 P Eva & Express Empty Mirror Neuz&SchäferSchäfer&Westerhagen Taube Vögel soundtrack
18 P Seismo Turn on My Life Art Garft Megaphon x
19 P Holly Samson & ??? To be Two x
20 F Paul & Myra Cye Riverboy Paul Cye Megaphon x
21 E Jamaica Got to do what We can Baltrey,Smalkey,Steensen,Tankey Coco Records re-entry fra 23
22 A c c c c x
23 A Theo Moeller Das phënisches Freiheitslied Theo Moeller Taube Vögel x
24 F x x [[]] [[]] x
25 E Jeff Robinson & The Gumbay Oyesterdivers Mr. School-Man Robinson-Robinson,Ghono,Modonga Free Music x
29 pb John Clarks feu. James Bolln Entering in Silence Dolly Jackson-[John Clarks]] Megaphon soundtrack
30 P Pete Columbus Project Native Heath xx Radio Gum/Megaphon Savan xx


Top 10 album-liste =

NR. genre KUNSTNER
TITEL Pladeselskab note
1 ph Joy Ripper Dirty Dreams Northon Records x
2 X [[]] W x x
3 x x x x x
4 P [[]] t [[]] X
5 x [[]] x [[]] x
6 P Seismo Long Nights, short Days Megaphon x
7 x [[]] [[]] [[]] x
8 M Mildred & The Mildreds Horrorscope Northon Records x
9 x [[]] [[]] [[]] x
10 P xx xx xx x
16 P Pete Columbus Project PCP2 xx xx
18 M Mid-City Stinky-Stones ARC


Top 25 - Alouangs officielle hitliste siden 11
Top 25 år 11 | Top 25 år 12 | Top 25 år 13 | Top 25 år 14 | Top 25 år 15 | Top 25 år 16 | Top 25 år 17 | Top 25 år 18 | Top 25 år 19 | Top 25 år 20 | Top 25 år 21 | Top 25 år 22 | Top 25 år 23 | Top 25 år 24 | Top 25 år 25 | Top 25 år 26 | Top 25 år 27 | Top 25 år 28 | Top 25 år 29 | Top 25 år 30 | Top 25 år 31 | Top 25 år 32 | Top 25 år 33 | Top 25 år 34 | Top 25 år 35 | Top 25 år 36 | Top 25 år 37 | Top 25 år 38 | Top 25 år 39 | Top 25 år 40